100% Cotton
Made in USA
Listening to Stream Name |
Loading...
The Visionary Pigment-Dyed Hoodie in Eggshell takes comfortability to the next level with a light-weight premium French Terry blend. A strictly Visionary Collection item, this hoodie was redesigned in an exclusive color way with the traditional Visionary Society branding on each arm, motivational statement on the hood and the mission statement on the back. |
Width is measured armpit to arm pit when laid flat.
Length is measured neck to bottom hem when laid flat.
Size | Width | Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
Size | Width | Length | Sleeve |
---|---|---|---|
S | 46 | 72 | 40 |
M | 51 | 74 | 44 |
L | 56 | 76 | 47 |
XL | 61 | 79 | 51 |
2XL | 66 | 82 | 55 |
Width is measured armpit to arm pit when laid flat.
Length is measured neck to bottom hem when laid flat.
Size | Width | Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 33.5 |
M | 20 | 29 | 35 |
L | 22 | 30 | 36.5 |
XL | 24 | 31 | 38 |
2XL | 26 | 32 | 39.5 |
Size | Width | Length | Sleeve |
---|---|---|---|
S | 46 | 72 | 86 |
M | 51 | 74 | 89 |
L | 56 | 77 | 92.71 |
XL | 61 | 79 | 97 |
2XL | 67 | 82 | 101 |
Width is measured armpit to arm pit when laid flat.
Length is measured neck to bottom hem when laid flat.
Size | Width | Length | Sleeve |
---|---|---|---|
S | 23 | 28 | 35.5 |
M | 24 | 29 | 36.5 |
L | 25 | 30 | 37.5 |
XL | 26 | 31 | 38.5 |
2XL | 27.5 | 32 | 39.5 |
Size | Width | Length | Sleeve |
---|---|---|---|
S | 59 | 72 | 91 |
M | 61 | 74 | 93 |
L | 64 | 77 | 96 |
XL | 67 | 79 | 98 |
2XL | 70 | 82 | 101 |
Size | Chest | Neck | Sleeve |
---|---|---|---|
S | 35-37 | 15-15.5 | 32-33 |
M | 38-40 | 15.5-16 | 33-34 |
L | 41-43 | 16-16.5 | 34-35 |
XL | 44-46 | 17-17.5 | 35-36 |
2XL | 47-49 | 18-18.5 | 36-36.5 |
Size | Chest | Neck | Sleeve |
---|---|---|---|
S | 89-94 | 39-40 | 82-84 |
M | 97-102 | 40-41 | 84-87 |
L | 104-110 | 41-42 | 87-89 |
XL | 112-117 | 17-17.5 | 89-36 |
2XL | 120-125 | 46-47 | 92-93 |
Width is measured armpit to arm pit when laid flat.
Length is measured neck to bottom hem when laid flat.
Size | Width | Length | Sleeve |
---|---|---|---|
S | 23 | 28 | 36.25 |
M | 24 | 29 | 37.25 |
L | 25 | 30 | 38.25 |
XL | 26 | 31 | 39.25 |
2XL | 27.5 | 32 | 40.25 |
Size | Width | Length | Sleeve |
---|---|---|---|
S | 59 | 72 | 92 |
M | 61 | 74 | 95 |
L | 64 | 76 | 98 |
XL | 67 | 79 | 100 |
2XL | 70 | 82 | 103 |