Soundwavesart $150
LL COOL J: “Mama Said Knock You Out” Soundwaves Canvas Prints (Unsigned)
To celebrate the 30 year anniversary of LL COOL J’s iconic album, Mama Said Knock You Out, Rock The Bells is releasing limited edition Soundwaves Prints that depict a visual representation of the audio files from the album's title track.
Artwork is 24″ x 24″ on fine art canvas, hand-signed by Soundwaves Art creator, Tim Wakefield, and ships unframed in a protective tube. Please note: these prints are NOT autographed by LL COOL J.
100% of proceeds will go to Soundwaves Art Foundation and LL COOL J's Jump & Ball Foundation, which provides a safe and fun-filled basketball camp & tournament for kids ages 8 to 18 in Queens, NY. Team building and leadership skills are crucial to life both on and off the court.
Sold out on Rock The Bells? Check out Soundwaves Art Foundation for additional stock.
Size Guide - Unisex
Width is measured armpit to arm pit when laid flat.
Length is measured neck to bottom hem when laid flat.
Tees - Inches
Size | Width | Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
Tees - Centimeters
Size | Width | Length | Sleeve |
---|---|---|---|
S | 46 | 72 | 40 |
M | 51 | 74 | 44 |
L | 56 | 76 | 47 |
XL | 61 | 79 | 51 |
2XL | 66 | 82 | 55 |
Width is measured armpit to arm pit when laid flat.
Length is measured neck to bottom hem when laid flat.
Long Sleeves - Inches
Size | Width | Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 33.5 |
M | 20 | 29 | 35 |
L | 22 | 30 | 36.5 |
XL | 24 | 31 | 38 |
2XL | 26 | 32 | 39.5 |
Long Sleeves - Centimeters
Size | Width | Length | Sleeve |
---|---|---|---|
S | 46 | 72 | 86 |
M | 51 | 74 | 89 |
L | 56 | 77 | 92.71 |
XL | 61 | 79 | 97 |
2XL | 67 | 82 | 101 |
Width is measured armpit to arm pit when laid flat.
Length is measured neck to bottom hem when laid flat.
CREWNECK - Inches
Size | Width | Length | Sleeve |
---|---|---|---|
S | 23 | 28 | 35.5 |
M | 24 | 29 | 36.5 |
L | 25 | 30 | 37.5 |
XL | 26 | 31 | 38.5 |
2XL | 27.5 | 32 | 39.5 |
CREWNECK - Centimeters
Size | Width | Length | Sleeve |
---|---|---|---|
S | 59 | 72 | 91 |
M | 61 | 74 | 93 |
L | 64 | 77 | 96 |
XL | 67 | 79 | 98 |
2XL | 70 | 82 | 101 |
Jackets - Inches
Size | Chest | Neck | Sleeve |
---|---|---|---|
S | 35-37 | 15-15.5 | 32-33 |
M | 38-40 | 15.5-16 | 33-34 |
L | 41-43 | 16-16.5 | 34-35 |
XL | 44-46 | 17-17.5 | 35-36 |
2XL | 47-49 | 18-18.5 | 36-36.5 |
Jackets - Centimeters
Size | Chest | Neck | Sleeve |
---|---|---|---|
S | 89-94 | 39-40 | 82-84 |
M | 97-102 | 40-41 | 84-87 |
L | 104-110 | 41-42 | 87-89 |
XL | 112-117 | 17-17.5 | 89-36 |
2XL | 120-125 | 46-47 | 92-93 |
Width is measured armpit to arm pit when laid flat.
Length is measured neck to bottom hem when laid flat.
Hoodies - Inches
Size | Width | Length | Sleeve |
---|---|---|---|
S | 23 | 28 | 36.25 |
M | 24 | 29 | 37.25 |
L | 25 | 30 | 38.25 |
XL | 26 | 31 | 39.25 |
2XL | 27.5 | 32 | 40.25 |
Hoodies - Centimeters
Size | Width | Length | Sleeve |
---|---|---|---|
S | 59 | 72 | 92 |
M | 61 | 74 | 95 |
L | 64 | 76 | 98 |
XL | 67 | 79 | 100 |
2XL | 70 | 82 | 103 |